Livermore, CA
Home Menu- Top Links:
- Business License
- Library
- General Plan Update
Livermore Municipal Water Rates
Drinking Water & Recycled Water Service
Livermore Municipal Water purchases its water supply from Zone 7 Water Agency. The cost of purchasing water is set by Zone 7 Water Agency and is passed through to Livermore Municipal Water customers.
All charges on Livermore Municipal Water bills that are listed as “wholesale” are set by Zone 7 Water Agency. All charges listed as “City” are set by the City of Livermore. Your water bill includes fixed and variable charges from both agencies.
Fixed Charges
Fixed charges are monthly rates based on the water meter’s size and type. These charges are for costs that do not vary with the amount of water used, such as billing services, customer service, infrastructure maintenance, and 24/7 water service emergency response.
Domestic & Irrigation Meters
METER SIZE & TYPE | City Service Charge (Jan 1 - DEC 31, 2024) |
CITY SERVICE CHARGE (JAN 1 - DEC 31, 2025) |
---|---|---|
5/8" Displacement | $23.40 per month | $23.88 per month |
3/4" Displacement | $30.89 per month | $31.57 per month |
1" Displacement with Fireline | $23.40 per month | $23.88 per month |
1" Displacement | $45.87 per month | $46.94 per month |
1.5" Displacement | $83.32 per month | $85.38 per month |
1.5" Turbine | $98.30 per month | $100.75 per month |
2" Displacement | $128.26 per month | $131.50 per month |
2" Turbine | $150.73 per month | $154.56 per month |
3" Turbine | $334.24 per month | $342.90 per month |
4" Turbine | $570.17 per month | $585.03 per month |
6" Turbine | $1,206.82 per month | $1,238.42 per month |
8" Turbine | $2,105.62 per month | $2,160.86 per month |
10" Turbine | $3,154.22 per month | $3,237.03 per month |
METER SIZE & TYPE | wholesale fixed charge (JAN 1 - DEC 31, 2024) |
WHOLESALE FIXED CHARGE (JAN 1 - DEC 31, 2025) |
---|---|---|
5/8" Displacement | $29.62 per month | $30.61 per month |
3/4" Displacement | $44.43 per month | $45.92 per month |
1" Displacement with Fireline | $29.62 per month | $30.61 per month |
1" Displacement | $74.05 per month | $76.53 per month |
1.5" Displacement | $148.10 per month | $153.05 per month |
1.5" Turbine | $177.72 per month | $183.66 per month |
2" Displacement | $236.96 per month | $244.88 per month |
2" Turbine | $281.39 per month | $290.80 per month |
3" Turbine | $644.24 per month | $665.77 per month |
4" Turbine | $1,110.75 per month | $1,147.88 per month |
6" Turbine | $2,369.60 per month | $2,448.80 per month |
8" Turbine | $4,146.80 per month | $4,285.40 per month |
10" Turbine | $6,220.20 per month | $6,428.10 per month |
Fireline Meters
METER SIZE | City Service Charge (Jan 1 - Dec 31, 2024) |
CITY SERVICE CHARGE (JAN 1 - DEC 31, 2025) |
---|---|---|
5/8" | $1.29 per month | $1.31 per month |
3/4" | $1.54 per month | $1.56 per month |
1" | $2.05 per month | $2.08 per month |
1.5" | $3.07 per month | $3.11 per month |
2" | $4.09 per month | $4.14 per month |
3" | $6.13 per month | $6.20 per month |
4" | $8.17 per month | $8.26 per month |
6" | $12.25 per month | $12.38 per month |
8" | $16.33 per month | $16.50 per month |
10" | $20.41 per month |
$20.62 per month |
12" | $24.74 per month |
Variable Charges
Variable charges are monthly rates based on water use and customer classification. Livermore Municipal Water measures water usage in “units”. Each unit is equal to 748 gallons or 100 cubic feet (CCF) of water used.
Customer Classification | City Distribution Cost (June 1 - DEC 31, 2023) |
CITY DISTRIBUTION COST (JAN 1 - DEC 31, 2024) |
---|---|---|
Single-Family Residential Home Tier I (0 - 7 units) |
$1.35 per unit |
$1.39 per unit |
Single-Family Residential Home Tier II (8+ units) |
$1.95 per unit |
$2.00 per unit |
Multi-Family Properties |
$1.58 per unit |
$1.62 per unit |
Non-Residential Meters |
$1.55 per unit |
$1.59 per unit |
Irrigation Meters |
$1.76 per unit |
$1.80 per unit |
Recycled Water Meters |
$2.74 per unit |
$2.77 per unit |
CUSTOMER CLASSIFICATION | WHOLESALE VARIABLE RATE (FEB 1 - dEC 31, 2023) |
WHOLESALE VARIABLE RATE (JAn 1, 2024) |
---|---|---|
Drinking Water Meters |
$2.27 per unit | $2.34 per unit |
Recycled Water Meters (All Property Types) |
N/A | N/A |