Livermore, CA
Home Menu- Top Links:
- Business License
- Library
- General Plan Update
Election Calendar
November 5, 2024 General Municipal Elections Calendar
Date | Action |
---|---|
July 15, 2024 | Candidate Nomination Period Opens |
August 1, 2024 | Semi-Annual Campaign Statement Deadline |
August 9, 2022 | Candidate Nomination Period Closes |
August 9 – August 14, 2024 |
Extended Filing Period. Candidate Nomination Period is extended if an incumbent does not file by August 9, 2024. Incumbents are not eligible to file during the extended period per Election Code Section 10225. This section is not applicable where there is no incumbent eligible to be elected. |
August 15, 2024 | Secretary of State to perform Randomized Alphabet Drawing setting the order of names on the ballot per Election Code Section 13112. |
September 9 – October 22, 2024 | Statement of Write-In Candidacy and Nomination Period for Write-In Candidates per Election Code Section 10229(c) |
September 26, 2024 | First Pre-Election Campaign Statement Deadline |
October 7, 2024 | First Day to mail Vote by Mail Ballots. |
October 21, 2024 | Last day to register to vote for the November Election per Election Code Section 2102 & 2170 |
October 24, 2024 | Second Pre-Election Campaign Statement Deadline |
October 31, 2024 | Third Pre-Election Campaign Statement Deadline |
November 5, 2024 | Election Day |
December 5, 2024 | Last day for the Alameda County Registrar of Voters to certify election results to City per Elections Code Section 15372 |
January 31, 2024 | Semi-Annual Campaign Statement Deadline (period covering 10/21 – 12/31) |
Archived Election Calendars: